Oct 20 – Nov 3, 20241 vecka£2100
Nov 4 – Dec 11, 20241 vecka£1750
Dec 12 2024 – Jan 6, 20251 vecka£2500
Jan 7 – Feb 16 20251 vecka£1750
Feb 17 – Feb 23 20251 vecka£2100
Feb 24 – Apr 2 20251 vecka£1750
Apr 3 – Apr 28 20251 vecka£2100
Apr 29 – May 23 20251 vecka£1750
May 24 – Jul 8 20251 vecka£1900
July 9 – Sep 1 20251 vecka£2500
Sep 2 – Sep 30 20251 vecka£1900
1 Oct – Oct 17 20251 vecka£1750
Oct 18 – Nov 2 20251 vecka£1450
Nov 3 – Dec 11 20251 vecka£1750
Dec 12 2025- Jan 9 20261 vecka£2500
1 vecka
1 vecka
1 vecka
1 vecka
1 vecka
1 vecka
1 vecka
1 vecka